After her big win in the HITS Thermal World Cup Qualifier last night, Lucy Davis came back today on a different horse, Hannah, and won the SmartPak $25,000 Grand Prix.
Lucy Davis and Hannah. ©2011 moranequinephoto.com
Jill Henselwood, who was the first to go in the jump-off, held on for second place.
Jill Henselwood and George. ©2011 moranequinephoto.com
Rich Fellers was the only one to beat Davis' time, but he had the last rail down.
Rich Fellers and McGuinness. ©2011 Moranequinephoto.com
# | owner | rider | $ | ||
---|---|---|---|---|---|
1 | 1150 | Hannah | Old Oak Farm | Lucy Davis | 7500.00 |
2 | 1435 | George | Juniper Farms | Jill Henselwood | 5500.00 |
3 | 1807 | Coco | Redfield Farms | Michelle Spadone | 3250.00 |
4 | 509 | Chawi De Laubry | Mountain Home Stables | John French | 2000.00 |
5 | 428 | Mc Guinness | Harry & Mollie Chapman | Rich Fellers | 1500.00 |
6 | 951 | Radja Mercedes Benz | Eduardo Menezes | Eduardo Menezes | 1250.00 |
7 | 1255 | Taunus | Prentiss Partners | Francie Steinwedell-Carvin | 1000.00 |
8 | 453 | Karl Du Chateau | Alex & Cathy Mendez | Rachel Fields | 750.00 |
9 | 1358 | Pinot H | Mark Watring/ Andrini | Mark Watring | 750.00 |
10 | 157 | Lucas | No Drama | Peter Breakwell | 500.00 |
11 | 192 | Camaron Hills Quick Dollar | Camaron Hills Farm | Molly Talla | 500.00 |
12 | 995 | Eurostar | Carlos Martin Del Campo | Guillermo Obligado | 500.00 |
Tags:
© 2025 Created by Barnmice Admin.
Powered by
© Barnmice | Design by N. Salo