Source: Various
Andrea Leatherman and Mensa put in a double clear show jumping round to come out on top of the CCI 3* field at Jersey Fresh. In the CIC 3*, Will Faudree and Pawlow also went double clear and moved up for the blue ribbon.
In the 2* divisions, the CCI was won by Lisa Marie Fergusson riding Smart Move and Rebecca Howard and Roquefort took the CIC.
CCI 3*
Andrea Leatherman | Mensa | 56 | 5 | 0 | 0 | 56 | 1 | 0 | 5 | 61 | 1 |
Nina Ligon | Fernhill Fearless | 56.2 | 6 | 0 | 0.4 | 56.6 | 2 | 0 | 5 | 61.6 | 2 |
Doug Payne | Running Order | 51.3 | 2 | 0 | 10 | 61.3 | 6 | 0 | 6 | 67.3 | 3 |
Katie Ruppel | Sir Donovan | 60.2 | 10-T | 0 | 0 | 60.2 | 5 | 8 | 2 | 70.2 | 4 |
Alexandra Slusher | Last Call | 48.7 | 1 | 0 | 11.2 | 59.9 | 4 | 8 | 4 | 71.9 | 5 |
David Koss | Look Sweet | 62.7 | 13 | 0 | 0 | 62.7 | 7 | 16 | 3 | 81.7 | 6 |
Erin Sylvester | No Boundaries | 59.6 | 9 | 0 | 0 | 59.6 | 3 | 20 | 5 | 84.6 | 7 |
Lisa Barry | Kenzo de la Roque | 60.2 | 10-T | 0 | 18 | 78.2 | 9 | 4 | 4 | 86.2 | 8 |
Melissa Miller | Detail Specialist | 59.4 | 7-T | 0 | 15.6 | 75 | 8 | 12 | 2 | 89 | 9 |
Colleen Rutledge | Dillon | 63.1 | 15 | 20 | 8.8 | 91.9 | 10 |
4 | 0 | 95.9 | 10 |
CC 3*
Will Faudree | Pawlow | 53.5 | 5 | 0 | 7.6 | 61.1 | 3 | 0 | 0 | 61.1 | 1 |
Tiana Coudray | Master Hill | 49 | 1 | 0 | 4.4 | 53.4 | 1 | 12 | 0 | 65.4 | 2 |
Jennie Brannigan | Cambalda | 50.4 | 2 | 0 | 6 | 56.4 | 2 | 8 | 1 | 65.4 | 3 |
Boyd Martin | Otis Barbotiere | 53.3 | 4 | 0 | 8.8 | 62.1 | 4 | 8 | 0 | 70.1 | 4 |
Phillip Dutton | Mighty Nice | 52.9 | 3 | 0 | 13.2 | 66.1 | 5 | 4 | 3 | 73.1 | 5 |
Will Faudree | Andromaque | 57.5 | 10 | 0 | 9.6 | 67.1 | 6 | 8 | 0 | 75.1 | 6 |
Bruce Davidson Jr | Absolute Liberty | 62.3 | 15 | 0 | 14.4 | 76.7 | 10 | 4 | 0 | 80.7 | 7 |
Kadi Eykamp | Double Rivers Dillon | 61.7 | 14 | 0 | 13.6 | 75.3 | 9 | 8 | 0 | 83.3 | 8 |
Carl Bouckaert | Raphael III | 59.6 | 12 | 0 | 11.6 | 71.2 | 7 | 12 | 3 | 86.2 | 9 |
Emily Beshear | Here's To You | 57.1 | 8-T | 0 | 21.2 | 78.3 | 11 | 0 | 9 | 87.3 | 10 |
CCI 2*
Lisa Marie Fergusson | Smart Move | 52.1 | 4 | 0 | 0 | 52.1 | 1 | 0 | 0 | 52.1 | 1 |
Caitlin Silliman | Catch A Star | 54.7 | 7 | 0 | 0 | 54.7 | 3 | 0 | 0 | 54.7 | 2 |
Arden Wildasin | Totally Awesome Bosco | 55.2 | 8 | 0 | 0 | 55.2 | 4 | 0 | 0 | 55.2 | 3 |
Hawley Bennett-Awad | Five O'Clock Somewhere | 52.6 | 5 | 0 | 0 | 52.6 | 2 | 4 | 0 | 56.6 | 4 |
Lynn Symansky | Donner | 60.7 | 12-T | 0 | 0 | 60.7 | 5 | 0 | 0 | 60.7 | 5 |
William Coleman III | Vancouver | 54 | 6 | 0 | 6.8 | 60.8 | 6 | 0 | 1 | 61.8 | 6 |
Nina Ligon | Jazz King | 60.9 | 14-T | 0 | 0 | 60.9 | 7-T | 4 | 0 | 64.9 | 7 |
Matt Flynn | Breakthrough | 63.6 | 18-T | 0 | 0 | 63.6 | 11 | 0 | 3 | 66.6 | 8 |
Boyd Martin | Cold Harbor | 62.8 | 16 | 0 | 0 | 62.8 | 10 | 4 | 0 | 66.8 | 9 |
Jordan McDonald | Apple Cider | 69 | 27 | 0 | 0 | 69 | 13 | 0 | 0 | 69 | 10 |
CIC 2*
Rebecca Howard | Roquefort | 43.6 | 1 | 0 | 8.8 | 52.4 | 1 | 0 | 0 | 52.4 | 1 |
William Coleman III | Obos O'Reilly | 55.9 | 7 | 0 | 6.8 | 62.7 | 6 | 0 | 1 | 63.7 | 2 |
Phillip Dutton | Young Man | 52.6 | 6 | 0 | 9.2 | 61.8 | 4 | 0 | 2 | 63.8 | 3 |
William Coleman III | Westwind's El Dorado | 58.3 | 10 | 0 | 8 | 66.3 | 9 | 0 | 0 | 66.3 | 4 |
Boyd Martin | Guypowder Valley | 67.8 | 21 | 0 | 0 | 67.8 | 11 | 0 | 0 | 67.8 | 5 |
Stephen S. Bradley | In the Fog | 49.7 | 2 | 0 | 13.2 | 62.9 | 7 | 4 | 1 | 67.9 | 6 |
Boyd Martin | Call Me Ollie | 62.9 | 16 | 0 | 2 | 64.9 | 8 | 4 | 0 | 68.9 | 7 |
Kadi Eykamp | Double Rivers Really Cool | 50.7 | 3 | 0 | 4 | 54.7 | 2 | 16 | 0 | 70.7 | 8 |
Danica Moore | Utah B | 65.7 | 20 | 0 | 2.4 | 68.1 | 12 | 4 | 0 | 72.1 | 9 |
Melissa Miller | High Finance | 61.7 | 13 | 0 | 6 | 67.7 | 10 | 8 | 0 | 75.7 | 10 |
Tags:
© 2025 Created by Barnmice Admin.
Powered by
© Barnmice | Design by N. Salo