Olympics 2012: Britain Scoops the Gold Again!
In the highly anticipated Grand Prix Special to determine the team medals, the British team not only achieved their first ever medal Olympic medal in dressage, but they ended German domination of the top spot on the podium.
Carl Hester on Uthopia set a strong mark for the top tier teams, scoring 80.540. Each of the German riders, Dorothee Schneider, Helen Langehanenberg and Karen Sprehe, were appearing in their first Olympics and each rode strong tests for a team total of 78.216. But it wasn't enough to overtake the Brits as Laura Bechtolsheimer and Mistral Horjis produced a solid 77.873 and the remarkable Charlotte Dujardin on Valegro achieved the highest score of the day with 82.286.
The bronze medal Netherlands team total of 77.124 was not enough to catch the Germans who hung on to the silver. Denmark slotted into fourth, while the US placed fifth on the strength of a powerful and fluid test by anchor rider Steffen Peters and Ravel. The Spanish team which included crowd favorites Juan Manuel Munoz Diaz and Fuego finished seventh.
Both Munoz and Peters finished comfortably in the top 15 and will move forward into the Grand Prix Freestyle on Thursday.
Rk | Bib | Rider | Horse | Result | + |
---|---|---|---|---|---|
1 | 226 | ![]() |
VALEGRO | 83.286 Q | + |
2 | 236 | ![]() |
PARZIVAL | 81.968 Q | + |
3 | 227 | ![]() |
UTHOPIA | 80.571 Q | + |
4 | 229 | ![]() |
DAMON HILL | 78.937 Q | + |
5 | 224 | ![]() |
MISTRAL HOJRIS | 77.794 Q | + |
6 | 230 | ![]() |
DIVA ROYAL | 77.571 Q | + |
=7 | 254 | ![]() |
RAVEL | 76.254 Q | + |
=7 | 231 | ![]() |
DESPERADOS | 76.254 Q | + |
9 | 216 | ![]() |
DIGBY | 75.730 Q | + |
10 | 237 | ![]() |
UNDERCOVER | 75.556 Q | + |
11 | 219 | ![]() |
FUEGO | 75.476 Q | + |
12 | 239 | ![]() |
SALINERO | 74.794 Q | + |
13 | 245 | ![]() |
RUBI | 74.222 Q | + |
14 | 246 | ![]() |
SCANDIC | 74.079 Q | + |
15 | 248 | ![]() |
DON AURIELLO | 74.063 Q | + |
16 | 213 | ![]() |
DONNPERIGNON | 73.794 Q | + |
17 | 205 | ![]() |
AUGUSTIN | 73.619 Q | + |
18 | 233 | ![]() |
EREMO DEL CASTEGNO | 73.127 Q | + |
19 | 228 | ![]() |
DABLINO | 73.032 | + |
20 | 247 | ![]() |
SANTANA | 72.270 R | + |
21 | 255 | ![]() |
CLEARWATER | 72.016 R | + |
22 | 221 | ![]() |
SPIRIT | 71.889 R | + |
23 | 217 | ![]() |
PAINTED BLACK | 71.556 R | + |
24 | 210 | ![]() |
BREAKING DAWN | 71.317 R | + |
25 | 252 | ![]() |
CALECTO V | 70.651 | + |
26 | 225 | ![]() |
ARTEMIS | 70.524 | + |
27 | 207 | ![]() |
DONNERFEE | 70.095 | + |
28 | 251 | ![]() |
RAFALCA | 69.302 | + |
29 | 220 | ![]() |
GRANDIOSO | 69.286 | + |
30 | 222 | ![]() |
MAS GUAPO | 69.016 | + |
31 | 223 | ![]() |
RIWERA | 68.810 | + |
32 | 238 | ![]() |
UZZO | 67.444 |
|
Barnmice News is brought to you by EnglishHabit.com,
your complete online English tack shop.
Send English Habit a friend request and become eligible to win a saddle pad.
It's not too late to enter! Check our Barnmice page for details.
Tags:
© 2025 Created by Barnmice Admin.
Powered by
© Barnmice | Design by N. Salo