Olympics 2012: The Home Team is Golden
An aficionado of show jumping could hardly have asked for a more exciting show jumping competition with the home team Brits and the Netherlands jumping off for the gold medal. And Peter Charles, who hadn't had the best games, came through with a crucial clear round during the jump-off to clinch the gold.
It wasn't meant to be for either the 2008 silver medal Canadians or gold medal US team who finished in 5th and 6th place respectively, the US tied with Sweden.
Saudi Arabia, which led going into the final, held on for the bronze.
It wasn't meant to be for either the 2008 silver medal Canadians or gold medal US team who finished in 5th and 6th place respectively, the US tied with Sweden.
Brazil, the team with only three members so no drop score, finished in 8th place.
After 51 Riders | |||||
---|---|---|---|---|---|
Rk | Bib | Athlete | Horse | Pen. Points | + |
=1 | 341 | ![]() |
BIG STAR | 0 Q | + |
=1 | 365 | ![]() |
VERDI | 0 Q | + |
=1 | 363 | ![]() |
TAMINO | 0 Q | + |
=4 | 305 | ![]() |
ITOT DU CHATEAU | 4 Q | + |
=4 | 354 | ![]() |
DAVOS | 4 Q | + |
=4 | 340 | ![]() |
TRIPPLE X | 4 Q | + |
=7 | 344 | ![]() |
PLOT BLUE | 5 Q | + |
=7 | 330 | ![]() |
SANCHA | 5 Q | + |
9 | 353 | ![]() |
BAYARD VAN DE VILLA THERE | 6 Q | + |
10 | 357 | ![]() |
NOBLESSE DES TESS | 7 Q | + |
=11 | 336 | ![]() |
SILVANA | 8 Q | + |
=11 | 310 | ![]() |
VALENTINA VAN 'T HEIKE | 8 Q | + |
=11 | 315 | ![]() |
RAHMANNSHOF'S BOGENO | 8 Q | + |
=11 | 371 | ![]() |
NINO DES BUISSONNETS | 8 Q | + |
=11 | 370 | ![]() |
CASTLEFIELD ECLIPSE | 8 Q | + |
=11 | 338 | ![]() |
HELLO SANCTOS | 8 Q | + |
=11 | 386 | ![]() |
FLEXIBLE | 8 Q | + |
=11 | 323 | ![]() |
STAR POWER | 8 Q | + |
=11 | 364 | ![]() |
LONDON | 8 Q | + |
=11 | 376 | ![]() |
CASALL | 8 Q | + |
=11 | 373 | ![]() |
CARLINA IV | 8 Q | + |
=22 | 347 | ![]() |
BELLA DONNA | 9 Q | + |
=22 | 360 | ![]() |
ROSALIA LA SILLA | 9 Q | + |
=22 | 322 | ![]() |
DERLY CHIN DE MUZE | 9 Q | + |
25 | 317 | ![]() |
REBOZO | 10 Q | + |
=26 | 368 | ![]() |
LENNOX | 12 Q | + |
=26 | 312 | ![]() |
CADJANINE Z | 12 Q | + |
=26 | 351 | ![]() |
AVENZIO | 12 Q | + |
=26 | 389 | ![]() |
ANTARES | 12 Q | + |
=26 | 377 | ![]() |
LUNATIC | 12 Q | + |
31 | 303 | ![]() |
VEDOR | 13 Q | + |
32 | 333 | ![]() |
NAPOLI DU RY | 14 Q | + |
=33 | 334 | ![]() |
LORD DE THEIZE | 16 Q | + |
=33 | 366 | ![]() |
BUBALU | 16 | + |
=33 | 378 | ![]() |
ALLERDINGS | 16 Q | + |
=33 | 372 | ![]() |
KIAMON | 16 | + |
37 | 384 | ![]() |
TEMPLE ROAD | 17 | + |
=38 | 301 | ![]() |
ROYAL POWER | 20 | + |
=38 | 348 | ![]() |
BLUE LOYD 12 | 20 | + |
=38 | 309 | ![]() |
BUFERO VAN HET PANISHOF | 20 | + |
=41 | 304 | ![]() |
LANOSSO | 21 | + |
=41 | 381 | ![]() |
NIACK DE L'ABBAYE | 21 | + |
=41 | 345 | ![]() |
LAMBRASCO | 21 | + |
44 | 361 | ![]() |
CROSSING JORDAN | 28 | + |
45 | 318 | ![]() |
MAESTRO ST LOIS | 50 | + |
Rank | Team | Penalty Points | + |
---|---|---|---|
=1 | ![]() |
8 | + |
=1 | ![]() |
8 | + |
3 | ![]() |
14 | + |
4 | ![]() |
16 | + |
5 | ![]() |
26 | + |
=6 | ![]() |
28 | + |
=6 | ![]() |
28 | + |
8 | ![]() |
67 | + |
Bib | Athlete | Horse | Pen. Points | + |
---|---|---|---|---|
321 | ![]() |
- | 9 | + |
387 | ![]() |
- | 12 | + |
356 | ![]() |
- | 6 | + |
339 | ![]() |
- | 5 | + |
379 | ![]() |
- | 12 | + |
388 | ![]() |
- | 4 | + |
Tags:
© 2025 Created by Barnmice Admin.
Powered by
© Barnmice | Design by N. Salo