May 28, 2010 at 2pm to May 30, 2010 at 6pm – Keystone Centre Hunter/Jumper horse show that offers: Hunters starting at crossrails - 3'3" Jumpers starting at 2'6" - 4'3" Hack and Equitation Divisions This show is an Equine Canada Bronze Show. Visit website for… Organized by Brandon Light Horse & Pony Society Inc. | Type: hunter/jumper, horse, show
June 9, 2010 at 4pm to June 13, 2010 at 12pm – Keystone Centre The Manitoba Summer Fair has three horse shows running: Miniture Horse/Shetland Pony Show, June 9th Hunter/Jumper Horse Show, June 10-13th AQHA Horse Show, June 11-13th Check out our website for mor… Organized by Provincial ExhibitionofManitoba | Type: horse, show
October 1, 2010 at 2pm to October 3, 2010 at 7pm – Keystone Centre Equine Canada Bronze Schooling Show. Classes: Hunters starting at Groundrail- 3' Jumpers starting at 2'6" - 4'0" Hack and Equitation Classes Prize book available at www.brandonfairs.com Organized by Provincial ExhibitionofManitoba | Type: schooling, show
November 4, 2010 to November 7, 2010 – Keystone Centre The Maintoba Livestock Expo is the cattle show the Exhibition puts on every year. This year we are hosting the National Simmental Show. The MCPA Annaul Meeting will run at the same time, also in the… Organized by Provincial ExhibitionofManitoba | Type: cattle, show
November 12, 2010 at 2pm to November 14, 2010 at 7pm – Keystone Centre Equine Canada Bronze Schooling Show Classes offered: Hunters Crossrail - 3'3" Jumpers 2'6" - 4'0" Prize book will be available closer to date. Organized by Provincial ExhibitionofManitoba | Type: schooling, show
March 28, 2011 to April 2, 2011 – Keystone Centre Each year the Royal Manitoba Winter Fair offers many horse shows: Hunter/Jumper Horse Show Heavy Horses Hackney Ponies Barrel Racing The Royal Manitoba Winter Fair has something to offer for everyo… Organized by Provincial ExhibitionofManitoba | Type: horse, show
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
© 2024 Created by Barnmice Admin. Powered by
© Barnmice | Design by N. Salo